THELIA Forum

Welcome to the THELIA support and discusssion forum

Announcement

Rejoignez la communauté sur le Discord Thelia : https://discord.gg/YgwpYEE3y3

Offline


Bonjour et bonne année à toutes et tous...

Depuis quelques jours j'ai des soucis avec le plug-in declibre qui disparaît et ou ne fonctionne pas bien !

La disparition :
lorsque que je crée un nouveau produit et de je veux ajouter une declibre.
Tout le bloc de gestion des declibre disparaît de la page produit.

ne fonctionne pas bien :
lorsque je veux ajouter une declibre dans un produit existant.
pas de possibilité de rajouté de ligne,
affichages aberrants de déclibre qui ne correspondent pas au produit

Je suis avec Thelia 1542.

Dernièrement mon hébergeur a migré sa plateforme/serveurs mysql.

J'ai remplacer le plug-in par une version fraîchement téléchargée mais pas de changement.
J'ai regardé dans la table declibre a priori je n'ai rien vu de bizarre pour le peu que j'ai sais.
pour ceux que cela peut intéresser

-- phpMyAdmin SQL Dump
-- version 4.1.0
-- http://www.phpmyadmin.net
--
-- Client :  10.0.20.8
-- Généré le :  Ven 03 Janvier 2014 à 10:46
-- Version du serveur :  5.5.34-MariaDB-1~wheezy
-- Version de PHP :  5.4.23-1~dotdeb.1

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Base de données :  `xxxx`
--

-- --------------------------------------------------------

--
-- Structure de la table `declibre`
--

CREATE TABLE IF NOT EXISTS `declibre` (
  `id` int(11) NOT NULL AUTO_INCREMENT,
  `ref` text NOT NULL,
  `declinaison` text NOT NULL,
  `stock` float NOT NULL,
  `prix` float NOT NULL,
  `prix2` float NOT NULL,
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=utf8 AUTO_INCREMENT=1109 ;

--
-- Contenu de la table `declibre`
--

INSERT INTO `declibre1` (`id`, `ref`, `declinaison`, `stock`, `prix`, `prix2`) VALUES
(140, 'hy-frene', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(139, 'hy-frene', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(138, 'hy-frene', '200 ml PET bleu avec bouchon', 99, 5.35, 0),
(137, 'hy-frene', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(136, 'hy-frene', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(135, 'hy-frene', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(831, 'hy-oranger', '100 ml PET bleu avec bouchon', 96, 3.7, 0),
(867, 'hs-epilchaud', '30 ml avec vapo', 99, 4.8, 0),
(862, 'hs-epilation', '30 ml', 100, 4.3, 0),
(828, 'hs-pompedoseuse', 'pompe', 199, 0.7, 0),
(131, 'hy-framboisier', '100 ml PET bleu avec bouchon', 100, 3.7, 0),
(829, 'hm-pompedoseuse', 'pompe', 193, 0.7, 0),
(868, 'hs-epilchaud', '50 ml avec bouchon', 100, 6.3, 0),
(128, 'hy-fenouil', '1 litre PET brun', 99, 15, 0),
(127, 'hy-fenouil', '500 ml PET brun', 100, 10, 0),
(126, 'hy-fenouil', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(125, 'hy-fenouil', '200 ml verre bleu avec pompe', 99, 6.35, 0),
(124, 'hy-fenouil', '200 ml PET bleu avec bouchon', 91, 5.6, 0),
(123, 'hy-fenouil', '200 ml verre bleu avec bouchon', 100, 5.85, 0),
(122, 'hy-fenouil', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(121, 'hy-fenouil', '100 ml PET bleu avec bouchon', 99, 3.7, 0),
(120, 'hy-escscholzia', '1 litre PET brun', 100, 15, 0),
(119, 'hy-escscholzia', '500 ml PET brun', 99, 10, 0),
(118, 'hy-escscholzia', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(117, 'hy-escscholzia', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(116, 'hy-escscholzia', '200 ml PET bleu avec bouchon', 98, 5.6, 0),
(866, 'hs-epilchaud', '30 ml avec bouchon', 100, 4.3, 0),
(115, 'hy-escscholzia', '200 ml verre bleu avec bouchon', 99, 5.85, 0),
(114, 'hy-escscholzia', '100 ml verre bleu avec pompe', 100, 4.55, 0),
(113, 'hy-escscholzia', '100 ml verre bleu avec bouchon', 98, 3.7, 0),
(112, 'hy-echinacee', '1 litre PET brun', 93, 15, 0),
(111, 'hy-echinacee', '500 ml PET brun', 98, 10, 0),
(110, 'hy-echinacee', '200 ml PET bleu avec pompe', 98, 6.1, 0),
(109, 'hy-echinacee', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(108, 'hy-echinacee', '200 ml PET bleu avec bouchon', 99, 5.6, 0),
(107, 'hy-echinacee', '200 ml verre bleu avec bouchon', 100, 5.85, 0),
(106, 'hy-echinacee', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(105, 'hy-echinacee', '100 ml PET bleu avec bouchon', 95, 3.7, 0),
(104, 'hy-cypres', '1 litre PET brun', 89, 12, 0),
(103, 'hy-cypres', '500 ml PET brun', 96, 8, 0),
(102, 'hy-cypres', '200 ml PET bleu avec pompe', 98, 5.85, 0),
(101, 'hy-cypres', '200 ml verre bleu avec pompe', 99, 6.1, 0),
(100, 'hy-cypres', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(99, 'hy-cypres', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(98, 'hy-cypres', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(97, 'hy-cypres', '100 ml PET bleu avec bouchon', 96, 3.6, 0),
(96, 'hy-chiendent', '1 litre PET brun', 98, 15, 0),
(95, 'hy-chiendent', '500 ml PET brun', 99, 10, 0),
(94, 'hy-chiendent', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(93, 'hy-chiendent', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(92, 'hy-chiendent', '200 ml PET bleu avec bouchon', 100, 5.6, 0),
(91, 'hy-chiendent', '200 ml verre bleu avec bouchon', 97, 5.85, 0),
(980, 'hy-liveche', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(90, 'hy-chiendent', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(89, 'hy-chiendent', '100 ml PET bleu avec bouchon', 98, 3.7, 0),
(88, 'hy-chêne', '1 litre PET brun', 100, 12, 0),
(87, 'hy-chêne', '500 ml PET brun', 100, 8, 0),
(86, 'hy-chêne', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(85, 'hy-chêne', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(84, 'hy-chêne', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(83, 'hy-chêne', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(82, 'hy-chêne', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(81, 'hy-chêne', '100 ml PET bleu avec bouchon', 100, 3.6, 0),
(978, 'hy-liveche', '100 ml PET bleu avec bouchon', 98, 3.6, 0),
(979, 'hy-liveche', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(78, 'hy-cedre', '200 ml PET bleu avec pompe', 97, 5.85, 0),
(77, 'hy-cedre', '200 ml verre bleu avec pompe', 97, 6.1, 0),
(76, 'hy-cedre', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(75, 'hy-cedre', '200 ml verre bleu avec bouchon', 97, 5.6, 0),
(74, 'hy-cedre', '100 ml PET bleu avec pompe', 98, 4.45, 0),
(73, 'hy-cedre', '100 ml PET bleu avec bouchon', 95, 3.6, 0),
(72, 'hy-cassis', '1 litre PET brun', 93, 15, 0),
(71, 'hy-cassis', '500 ml PET brun', 97, 10, 0),
(70, 'hy-cassis', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(69, 'hy-cassis', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(68, 'hy-cassis', '200 ml PET bleu avec bouchon', 94, 5.6, 0),
(67, 'hy-cassis', '200 ml verre bleu avec bouchon', 95, 5.85, 0),
(66, 'hy-cassis', '100 ml PET bleu avec pompe', 99, 4.55, 0),
(65, 'hy-cassis', '100 ml PET bleu avec bouchon', 92, 3.7, 0),
(64, 'hy-carotte', '1 litre PET brun', 95, 15, 0),
(63, 'hy-carotte', '500 ml PET brun', 96, 10, 0),
(62, 'hy-carotte', '200 ml PET bleu avec pompe', 97, 6.1, 0),
(61, 'hy-carotte', '200 ml verre bleu avec pompe', 97, 6.35, 0),
(60, 'hy-carotte', '200 ml PET bleu avec bouchon', 81, 5.6, 0),
(59, 'hy-carotte', '200 ml verre bleu avec bouchon', 93, 5.85, 0),
(58, 'hy-carotte', '100 ml PET bleu avec pompe', 98, 4.55, 0),
(57, 'hy-carotte', '100 ml PET bleu avec bouchon', 95, 3.7, 0),
(56, 'hy-capucine', '1 litre PET brun', 92, 15, 0),
(55, 'hy-capucine', '500 ml PET brun', 100, 11, 0),
(54, 'hy-capucine', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(53, 'hy-capucine', '200 ml verre bleu avec pompe', 99, 6.35, 0),
(52, 'hy-capucine', '200 ml PET bleu avec bouchon', 97, 5.6, 0),
(51, 'hy-capucine', '200 ml verre bleu avec bouchon', 97, 5.85, 0),
(50, 'hy-capucine', '100 ml PET bleu avec pompe', 99, 4.55, 0),
(49, 'hy-capucine', '100 ml PET bleu avec bouchon', 96, 3.7, 0),
(48, 'hy-calendula', '1 litre PET brun', 77, 16, 0),
(47, 'hy-calendula', '500 ml PET brun', 95, 11, 0),
(46, 'hy-calendula', '200 ml PET bleu avec pompe', 96, 6.1, 0),
(45, 'hy-calendula', '200 ml verre bleu avec pompe', 98, 6.35, 0),
(44, 'hy-calendula', '200 ml PET bleu avec bouchon', 99, 5.6, 0),
(43, 'hy-calendula', '200 ml verre bleu avec bouchon', 95, 5.85, 0),
(42, 'hy-calendula', '100 ml PET bleu avec pompe', 98, 4.55, 0),
(41, 'hy-calendula', '100 ml PET bleu avec bouchon', 95, 3.7, 0),
(40, 'hy-buis', '1 litre PET brun', 98, 13, 0),
(39, 'hy-buis', '500 ml PET brun', 100, 9, 0),
(38, 'hy-buis', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(37, 'hy-buis', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(36, 'hy-buis', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(35, 'hy-buis', '200 ml verre bleu avec bouchon', 99, 5.6, 0),
(34, 'hy-buis', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(33, 'hy-buis', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(32, 'hy-bleuet', '1 litre PET brun', 88, 16, 0),
(31, 'hy-bleuet', '500 ml PET brun', 99, 11, 0),
(30, 'hy-bleuet', '200 ml PET bleu avec pompe', 99, 6.1, 0),
(29, 'hy-bleuet', '200 ml verre bleu avec pompe', 96, 6.35, 0),
(28, 'hy-bleuet', '200 ml PET bleu avec bouchon', 97, 5.6, 0),
(27, 'hy-bleuet', '200 ml verre bleu avec bouchon', 90, 5.85, 0),
(26, 'hy-bleuet', '100 ml PET bleu avec pompe', 98, 4.55, 0),
(25, 'hy-bleuet', '100 ml PET bleu avec bouchon', 80, 3.7, 0),
(24, 'hy-basilic', '1 litre PET brun', 93, 15, 0),
(23, 'hy-basilic', '500 ml PET brun', 98, 10, 0),
(22, 'hy-basilic', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(21, 'hy-basilic', '200 ml verre bleu avec pompe', 99, 6.35, 0),
(20, 'hy-basilic', '200 ml PET bleu avec bouchon', 97, 5.6, 0),
(19, 'hy-basilic', '200 ml verre bleu avec bouchon', 99, 5.85, 0),
(18, 'hy-basilic', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(17, 'hy-basilic', '100 ml PET bleu avec bouchon', 99, 3.7, 0),
(16, 'hy-aubepine', '1 litre PET brun', 99, 15, 0),
(15, 'hy-aubepine', '500 ml PET brun', 100, 10, 0),
(14, 'hy-aubepine', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(13, 'hy-aubepine', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(12, 'hy-aubepine', '200 ml PET bleu avec bouchon', 100, 5.6, 0),
(11, 'hy-aubepine', '200 ml verre bleu avec bouchon', 97, 5.85, 0),
(977, 'hy-aneth', '1 litre PET brun', 99, 13, 0),
(10, 'hy-aubepine', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(9, 'hy-aubepine', '100 ml PET bleu avec bouchon', 99, 3.7, 0),
(8, 'hy-achille', '1 litre PET brun', 95, 15, 0),
(7, 'hy-achille', '500 ml PET brun', 100, 10, 0),
(6, 'hy-achille', '200 ml PET bleu avec pompe', 99, 6.1, 0),
(5, 'hy-achille', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(4, 'hy-achille', '200 ml PET bleu avec bouchon', 90, 5.6, 0),
(3, 'hy-achille', '200 ml verre bleu avec bouchon', 93, 5.85, 0),
(2, 'hy-achille', '100 ml PET bleu avec pompe', 98, 4.55, 0),
(1, 'hy-achille', '100 ml PET bleu avec bouchon', 94, 3.7, 0),
(141, 'hy-frene', '500 ml PET brun', 100, 8, 0),
(142, 'hy-frene', '1 litre PET brun', 100, 12, 0),
(143, 'hy-gaillets', '100 ml PET bleu avec bouchon', 1000, 3.6, 0),
(144, 'hy-gaillets', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(145, 'hy-gaillets', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(146, 'hy-gaillets', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(147, 'hy-gaillets', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(148, 'hy-gaillets', '200 ml PET bleu avec pompe', 99, 5.85, 0),
(149, 'hy-gaillets', '500 ml PET brun', 100, 8, 0),
(150, 'hy-gaillets', '1 litre PET brun', 99, 12, 0),
(151, 'hy-gaillletgrat', '100 ml PET bleu avec bouchon', 100, 3.6, 0),
(152, 'hy-gaillletgrat', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(153, 'hy-gaillletgrat', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(154, 'hy-gaillletgrat', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(155, 'hy-gaillletgrat', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(156, 'hy-gaillletgrat', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(157, 'hy-gaillletgrat', '500 ml PET brun', 100, 8, 0),
(158, 'hy-gaillletgrat', '1 litre PET brun', 98, 12, 0),
(159, 'hy-genevrier', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(160, 'hy-genevrier', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(161, 'hy-genevrier', '200 ml verre bleu avec bouchon', 99, 5.6, 0),
(162, 'hy-genevrier', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(163, 'hy-genevrier', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(164, 'hy-genevrier', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(165, 'hy-genevrier', '500 ml PET brun', 99, 8, 0),
(166, 'hy-genevrier', '1 litre PET brun', 81, 12, 0),
(167, 'hy-hamamelis', '', 0, 0, 0),
(168, 'hy-helicryse', '100 ml PET bleu avec bouchon', 94, 3.7, 0),
(169, 'hy-helicryse', '100 ml PET bleu avec pompe', 96, 4.55, 0),
(170, 'hy-helicryse', '200 ml verre bleu avec bouchon', 90, 5.85, 0),
(171, 'hy-helicryse', '200 ml PET bleu avec bouchon', 96, 5.6, 0),
(172, 'hy-helicryse', '200 ml verre bleu avec pompe', 97, 6.35, 0),
(173, 'hy-helicryse', '200 ml PET bleu avec pompe', 97, 6.1, 0),
(174, 'hy-helicryse', '500 ml PET brun', 95, 10, 0),
(175, 'hy-helicryse', '1 litre PET brun', 87, 15, 0),
(176, 'hy-hysope', '100 ml PET bleu avec bouchon', 99, 3.7, 0),
(177, 'hy-hysope', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(178, 'hy-hysope', '200 ml verre bleu avec bouchon', 100, 5.85, 0),
(179, 'hy-hysope', '200 ml PET bleu avec bouchon', 99, 5.6, 0),
(180, 'hy-hysope', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(181, 'hy-hysope', '200 ml PET bleu avec pompe', 98, 6.1, 0),
(182, 'hy-hysope', '500 ml PET brun', 99, 10, 0),
(183, 'hy-hysope', '1 litre PET brun', 95, 15, 0),
(184, 'hy-kinkelibah', '100 ml PET bleu avec bouchon', 100, 3.6, 0),
(185, 'hy-kinkelibah', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(186, 'hy-kinkelibah', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(187, 'hy-kinkelibah', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(188, 'hy-kinkelibah', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(189, 'hy-kinkelibah', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(190, 'hy-kinkelibah', '500 ml PET brun', 100, 8, 0),
(191, 'hy-kinkelibah', '1 litre PET brun', 99, 12, 0),
(192, 'hy-lamier', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(193, 'hy-lamier', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(194, 'hy-lamier', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(195, 'hy-lamier', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(196, 'hy-lamier', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(197, 'hy-lamier', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(198, 'hy-lamier', '500 ml PET brun', 100, 9, 0),
(199, 'hy-lamier', '1 litre PET brun', 100, 13, 0),
(200, 'hy-laurier', '100 ml PET bleu avec bouchon', 97, 3.6, 0),
(201, 'hy-laurier', '100 ml PET bleu avec pompe', 99, 4.45, 0),
(202, 'hy-laurier', '200 ml verre bleu avec bouchon', 99, 5.6, 0),
(203, 'hy-laurier', '200 ml PET bleu avec bouchon', 95, 5.35, 0),
(204, 'hy-laurier', '200 ml verre bleu avec pompe', 99, 6.1, 0),
(205, 'hy-laurier', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(206, 'hy-laurier', '500 ml PET brun', 100, 9, 0),
(207, 'hy-laurier', '1 litre PET brun', 94, 13, 0),
(208, 'hy-lavande', '100 ml PET bleu avec bouchon', 94, 3.6, 0),
(209, 'hy-lavande', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(210, 'hy-lavande', '200 ml verre bleu avec bouchon', 90, 5.6, 0),
(211, 'hy-lavande', '200 ml PET bleu avec bouchon', 95, 5.35, 0),
(212, 'hy-lavande', '200 ml verre bleu avec pompe', 97, 6.1, 0),
(213, 'hy-lavande', '200 ml PET bleu avec pompe', 96, 5.85, 0),
(214, 'hy-lavande', '500 ml PET brun', 95, 6, 0),
(215, 'hy-lavande', '1 litre PET brun', 76, 10, 0),
(216, 'hy-lichen', '100 ml verre bleu avec bouchon', 0, 3.6, 0),
(217, 'hy-lichen', '100 ml verre bleu avec pompe', 0, 4.45, 0),
(218, 'hy-lichen', '200 ml verre bleu avec bouchon', 0, 5.6, 0),
(219, 'hy-lichen', '200 ml PET bleu avec bouchon', 0, 5.35, 0),
(220, 'hy-lichen', '200 ml verre bleu avec pompe', 0, 6.1, 0),
(221, 'hy-lichen', '200 ml PET bleu avec pompe', 0, 5.85, 0),
(222, 'hy-lichen', '500 ml PET brun', 0, 8, 0),
(223, 'hy-lichen', '1 litre PET brun', 0, 12, 0),
(224, 'hy-lierre', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(225, 'hy-lierre', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(226, 'hy-lierre', '200 ml verre bleu avec bouchon', 100, 5.6, 0),
(227, 'hy-lierre', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(228, 'hy-lierre', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(229, 'hy-lierre', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(230, 'hy-lierre', '500 ml PET brun', 100, 8, 0),
(231, 'hy-lierre', '1 litre PET brun', 100, 12, 0),
(232, 'hy-marjolaine', '100 ml PET bleu avec bouchon', 100, 3.7, 0),
(233, 'hy-marjolaine', '100 ml PET bleu avec pompe', 99, 4.55, 0),
(234, 'hy-marjolaine', '200 ml verre bleu avec bouchon', 99, 5.85, 0),
(235, 'hy-marjolaine', '200 ml PET bleu avec bouchon', 98, 5.6, 0),
(236, 'hy-marjolaine', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(237, 'hy-marjolaine', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(238, 'hy-marjolaine', '500 ml PET brun', 100, 11, 0),
(239, 'hy-marjolaine', '1 litre PET brun', 100, 16, 0),
(240, 'hy-orimarjo', '100 ml PET bleu avec bouchon', 95, 3.6, 0),
(241, 'hy-orimarjo', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(242, 'hy-orimarjo', '200 ml verre bleu avec bouchon', 98, 5.6,
 0),
(243, 'hy-orimarjo', '200 ml PET bleu avec bouchon', 99, 5.35, 0),
(244, 'hy-orimarjo', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(245, 'hy-orimarjo', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(246, 'hy-orimarjo', '500 ml PET brun', 99, 8, 0),
(247, 'hy-orimarjo', '1 litre PET brun', 96, 12, 0),
(248, 'hy-marrube', '100 ml verre bleu avec bouchon', 0, 3.6, 0),
(249, 'hy-marrube', '100 ml verre bleu avec pompe', 0, 4.45, 0),
(250, 'hy-marrube', '200 ml verre bleu avec bouchon', 0, 5.6, 0),
(251, 'hy-marrube', '200 ml PET bleu avec bouchon', 1, 5.35, 0),
(252, 'hy-marrube', '200 ml verre bleu avec pompe', 0, 6.1, 0),
(253, 'hy-marrube', '200 ml PET bleu avec pompe', 0, 5.85, 0),
(254, 'hy-marrube', '500 ml PET brun', 0, 8, 0),
(255, 'hy-marrube', '1 litre PET brun', 0, 12, 0),
(256, 'hy-mauve', '100 ml PET bleu avec bouchon', 95, 3.6, 0),
(257, 'hy-mauve', '100 ml PET bleu avec pompe', 98, 4.45, 0),
(258, 'hy-mauve', '200 ml verre bleu avec bouchon', 97, 5.6, 0),
(259, 'hy-mauve', '200 ml PET bleu avec bouchon', 94, 5.35, 0),
(260, 'hy-mauve', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(261, 'hy-mauve', '200 ml PET bleu avec pompe', 99, 5.85, 0),
(262, 'hy-mauve', '500 ml PET brun', 100, 8, 0),
(263, 'hy-mauve', '1 litre PET brun', 99, 12, 0),
(264, 'hy-melilot', '100 ml PET bleu avec bouchon', 98, 3.6, 0),
(265, 'hy-melilot', '100 ml PET', 100, 4.45, 0),
(266, 'hy-melilot', '200 ml verre bleu avec bouchon', 98, 5.6, 0),
(267, 'hy-melilot', '200 ml PET bleu avec bouchon', 98, 5.35, 0),
(268, 'hy-melilot', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(269, 'hy-melilot', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(270, 'hy-melilot', '500 ml PET brun', 99, 8, 0),
(271, 'hy-melilot', '1 litre PET brun', 98, 12, 0),
(272, 'hy-melisse', '100 ml PET bleu avec bouchon', 98, 3.6, 0),
(273, 'hy-melisse', '100 ml PET bleu avec pompe', 99, 4.45, 0),
(274, 'hy-melisse', '200 ml verre bleu avec bouchon', 98, 5.6, 0),
(275, 'hy-melisse', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(276, 'hy-melisse', '200 ml verre bleu avec pompe', 98, 6.1, 0),
(277, 'hy-melisse', '200 ml PET bleu avec pompe', 100, 5.85, 0),
(278, 'hy-melisse', '500 ml PET brun', 99, 8, 0),
(279, 'hy-melisse', '1 litre PET brun', 99, 12, 0),
(280, 'hy-mentheP', '100 ml PET bleu avec bouchon', 97, 3.6, 0),
(281, 'hy-mentheP', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(282, 'hy-mentheP', '200 ml verre bleu avec bouchon', 99, 5.6, 0),
(283, 'hy-mentheP', '200 ml PET bleu avec bouchon', 97, 5.35, 0),
(284, 'hy-mentheP', '200 ml verre bleu avec pompe', 99, 6.1, 0),
(285, 'hy-mentheP', '200 ml PET bleu avec pompe', 99, 5.85, 0),
(286, 'hy-mentheP', '500 ml PET brun', 94, 8, 0),
(287, 'hy-mentheP', '1 litre PET brun', 91, 12, 0),
(288, 'hy-millepertuis', '100 ml PET bleu avec bouchon', 98, 3.7, 0),
(289, 'hy-millepertuis', '100 ml PET bleu avec pompe', 100, 4.55, 0),
(290, 'hy-millepertuis', '200 ml verre bleu avec bouchon', 96, 5.85, 0),
(291, 'hy-millepertuis', '200 ml PET bleu avec bouchon', 94, 5.6, 0),
(292, 'hy-millepertuis', '200 ml verre bleu avec pompe', 100, 6.35, 0),
(293, 'hy-millepertuis', '200 ml PET bleu avec pompe', 100, 6.1, 0),
(294, 'hy-millepertuis', '500 ml PET brun', 97, 11, 0),
(295, 'hy-millepertuis', '1 litre PET brun', 96, 16, 0),
(296, 'hy-noisetier', '100 ml PET bleu avec bouchon', 96, 3.6, 0),
(297, 'hy-noisetier', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(298, 'hy-noisetier', '200 ml verre bleu avec bouchon', 98, 5.6, 0),
(299, 'hy-noisetier', '200 ml PET bleu avec bouchon', 98, 5.35, 0),
(300, 'hy-noisetier', '200 ml verre bleu avec pompe', 98, 6.1, 0),
(301, 'hy-noisetier', '200 ml PET bleu avec pompe', 98, 5.85, 0),
(302, 'hy-noisetier', '500 ml PET brun', 99, 8, 0),
(303, 'hy-noisetier', '1 litre PET brun', 96, 12, 0),
(304, 'hy-ortie', '100 ml PET bleu avec bouchon', 93, 3.6, 0),
(305, 'hy-ortie', '100 ml PET bleu avec pompe', 98, 4.45, 0),
(306, 'hy-ortie', '200 ml verre bleu avec bouchon', 99, 5.6, 0),
(307, 'hy-ortie', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(308, 'hy-ortie', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(309, 'hy-ortie', '200 ml PET bleu avec pompe', 96, 5.85, 0),
(310, 'hy-ortie', '500 ml PET brun', 99, 8, 0),
(311, 'hy-ortie', '1 litre PET brun', 92, 12, 0),
(312, 'hy-pin', '100 ml PET bleu avec bouchon', 98, 3.6, 0),
(313, 'hy-pin', '100 ml PET bleu avec pompe', 100, 4.45, 0),
(314, 'hy-pin', '200 ml verre bleu avec bouchon', 97, 5.6, 0),
(315, 'hy-pin', '200 ml PET bleu avec bouchon', 96, 5.35, 0),
(316, 'hy-pin', '200 ml verre bleu avec pompe', 100, 6.1, 0),
(317, 'hy-pin', '200 ml PET bleu avec pompe', 99, 5.85, 0),
(318, 'hy-pin', '500 ml PET brun', 98, 8, 0),
(319, 'hy-pin', '1 litre PET brun', 98, 12, 0),
(320, 'hy-pissenlit', '100 ml PET bleu avec bouchon', 99, 3.6, 0),
(321, 'hy-pissenlit', '100 ml PET bleu avec pompe', 99, 4.45, 0),
(322, 'hy-pissenlit', '200 ml verre bleu avec bouchon', 94, 5.6, 0),
(323, 'hy-pissenlit', '200 ml PET bleu avec bouchon', 100, 5.35, 0),
(324, 'hy-pissenlit', '200 ml verre bleu avec pompe', 99, 6.1, 0),
(325, 'hy-pissenlit', '200 ml PET bleu avec pompe', 97, 5.85, 0),
(326, 'hy-pissenlit', '500 ml PET brun', 97, 9, 0),
